DATE | FROM | TO | CARRIER | FLIGHT | TIME |
---|---|---|---|---|---|
29/12 | ΛΑΡΝΑΚΑ | BEΛΙΓΡΑΔΙ | JAT AIRLINES | JU 507 | 04:05 - 05:45 |
29/12 | BEΛΙΓΡΑΔΙ | ΠΑΡΙΣΙ | JAT AIRLINES | JU 310 | 06:35 - 09:15 |
4/1 | ΠΑΡΙΣΙ | ΒΕΛΙΓΡΑΔΙ | JAT AIRLINES | JU 315 | 20:35 - 22:55 |
4/1 | BEΛΙΓΡΑΔΙ | ΛΑΡΝΑΚΑ | JAT AIRLINES | JU 506 | 23:55 - 03-20+ |
DATES | DOUBLE | SINGLE | TRIPLE | CHILD (Under 12) |
SECOND CHILD (UNDER 12) |
---|---|---|---|---|---|
29/12 | €869 | €1179 | €869 | €559 | €559 |