DATE | FROM | TO | CARRIER | FLIGHT | TIME |
---|---|---|---|---|---|
30/12 | ΛΑΡΝΑΚΑ | AΘΗΝΑ | Blue Air | OB 5161 | 07:30 - 09:15 |
3/1 | ΑΘΗΝΑ | ΛΑΡΝΑΚΑ | Blue Air | OB 5362 | 20:45 - 22:30 |
HOTEL | DATES | CAT | DOUBLE | SINGLE | TRIPLE | CHILD (Under 12) |
---|---|---|---|---|---|---|
ALASSIA | 29/12 | 3* | €305 | €385 | €285 | €189 |
TITANIA | 29/12 | 4* | €359 | €500 | €340 | €235 |
ATHENS CYPRIA | 29/12 | 3* | €395 | €555 | €370 | €189 |
Standard Rooms | ||||||
AMALIA | 29/12 | 4* | €415 | €610 | €365 | €265 |
ASTOR | 29/12 | 4* | €359 | €495 | €345 | €299 |
ELECTRA | 29/12 | 4* | €519 | €769 | €419 | €249 |
NJV ATHENS PLAZA | 29/12 | 5* | €539 | €825 | ||
Courtyard Rooms | ||||||
NJV ATHENS PLAZA | 29/12 | 5* | €609 | €975 | €490 | €189 |
Superior City Rooms |