DATE | FROM | TO | CARRIER | FLIGHT | TIME |
---|---|---|---|---|---|
22/12, 26,12 | ΛΑΡΝΑΚΑ | AΘΗΝΑ | CYPRUS AIRWAYS | CY 310 | 12:50-14:40 |
26/12, 30/12 | AΘΗΝΑ | ΛΑΡΝΑΚΑ | CYPRUS AIRWAYS | CY 311 | 15:30-17:10 |
HOTEL | DATES | CAT | DOUBLE | SINGLE | TRIPLE | CHILD (Under 12) |
---|---|---|---|---|---|---|
DORIAN INN | 22/12, 26/12 | 3* | €279 | €370 | €280 | €229 |
ALASSIA | 22/12, 26/12 | 3* | €305 | €385 | €285 | €189 |
ARETHUSA | 22/12, 26/12 | 3* | €329 | €400 | €305 | €249 |
TITANIA | 22/12, 26/12 | 4* | €359 | €500 | €340 | €235 |
ASTOR | 22/12, 26/12 | 4* | €359 | €495 | €345 | €299 |
AMALIA - Classic Rooms | 22/12, 26/12 | 4* | €415 | €610 | €365 | €265 |
AMALIA - Superior Tooms | 22/12, 26/12 | 4* | €435 | €650 | €375 | €265 |
ELECTRA | 22/12, 26/12 | 4* | €479 | €690 | €410 | €249 |
NJV ATHENS PLAZA | 22/12, 26/12 | 5* | €539 | €825 | ||
Courtyard Rooms | ||||||
NJV ATHENS PLAZA | 22/12, 26/12 | 5* | €609 | €980 | €495 | €189 |
Superior City Rooms |